Course Calendar
Download Pdf Overview of Course Dates
Advanced Courses
Introduction Courses Australia
2021-Brisbane-Murwillumbah-Dates.pdf (155.3 KiB) | 08.02.2021
2021-Melbourne-Dates-March-Intake.pdf (139.2 KiB) | 26.02.2021
2021-Sunshine-Coast-Dates.pdf (171.4 KiB) | 12.11.2020
2020-Training-Dates-Brisbane.pdf (184.4 KiB) | 07.09.2020
2020-Training-Dates-Rockhampton.pdf (116.6 KiB) | 14.08.2020
2020-Training-Dates-Sunshine-Coast.pdf (165.0 KiB) | 14.08.2020
2020-Melbourne-Dates-April-Intake.pdf (153.0 KiB) | 23.10.2020
Neuroenergetic Kinesiology Enrolment Form
- Enrolment Form (Pdf) - upd. August 2020
Course Times
Usually seminars start at 10.00am NSW time on the first day.
All further days begin at 9:30am. A course day ends at about 5:30pm.
If there are different course-times, we will inform you.
Please remember that when coming to Murwillumbah we start in NSW time -1 hour ahead of QLD time during daylight savings.